Battle #9 & Final - ViE #24 Results
Congratulations to the Allied team in ViE Campaign 24 for a swift Victory. Axis made a valiant come back attempt and it was great to see people filling the servers this campaign.
The Next Campaign (#25) first Battle will start on March 27th with registration beginning on March 19th.
You both have been great to work with this campaign.
Scuba
Axies Attacking Netherlands on dod_Kolsh AND dod_Harbor with 1.5% handicap Bid won by 6.17 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 315 | 118 | 45.50% | 0.50 | 0.25 |
| 2 | 252 | 123 | 34.40% | 0.50 | 0.25 |
| 3 | 194 | 234 | - 9.35% | 0.25 | 0.50 |
| 4 | 158 | 293 | -29.93% | 0.25 | 0.50 |
| 5 | 298 | 106 | 47.52% | 0.50 | 0.25 |
| 6 | 234 | 181 | 12.77% | 0.50 | 0.25 |
| 7 | 313 | 161 | 32.07% | 0.50 | 0.25 |
| 8 | 286 | 251 | 27.11% | 0.50 | 0.25 |
| Totals | 2050 | 1380 | 20.01% | 3.50 | 2.50 |
Axies Win Attack on Netherlands with 18.51%
_________________________________________________________
Axies Attacking Denmark on 415map1939_b4a AND dod_expire with 1.5% handicap. Bid won by 6.16 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 172 | 322 | -30.36% | 0.25 | 0.50 |
| 2 | 148 | 348 | -40.32% | 0.25 | 0.50 |
| 3 | 144 | 334 | -39.75% | 0.25 | 0.50 |
| 4 | 124 | 251 | -33.87% | 0.25 | 0.50 |
| 5 | 558 | 132 | 61.74% | 0.50 | 0.25 |
| 6 | 256 | 194 | 13.78% | 0.50 | 0.25 |
| 7 | 223 | 205 | 04.21% | 0.50 | 0.25 |
| 8 | 172 | 264 | -21.10% | 0.25 | 0.50 |
| Totals | 1797 | 2050 | -10.71% | 2.75 | 3.25 |
Allies Win Attack on Denmark with 12.21%
Allies Win 2 Victory Points
Axis Win 3 Victory Points
Battle #8 - VIE #24 Results

Allies Attacking North France on dod_avanti_v2(ss) AND dod_silico_rc2 with 1.5% handicap Bid won by 5.12 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 135 | 174 | -12.62% | 0.25 | 0.50 |
| 2 | 148 | 211 | -17.55% | 0.25 | 0.50 |
| 3 | 182 | 194 | - 3.19% | 0.25 | 0.50 |
| 4 | 107 | 468 | -62.78% | 0.25 | 0.50 |
| 5 | 262 | 077 | 54.57% | 0.50 | 0.25 |
| 6 | 130 | 085 | 20.93% | 0.50 | 0.25 |
| 7 | 111 | 215 | -31.90% | 0.25 | 0.50 |
| 8 | 104 | 192 | -29.73% | 0.25 | 0.50 |
| Totals | 1179 | 1616 | -10.28% | 2.50 | 3.50 |
Allies Win Attack on North France with 8.78%%
_________________________________________________________
Allies Attacking Italy on dod_causeways AND dod_hobofire_b1 with 1.5% handicap. Bid won by 1.12 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 131 | 328 | -42.92% | 0.25 | 0.50 |
| 2 | 244 | 291 | - 8.79% | 0.25 | 0.50 |
| 3 | 206 | 148 | 16.38% | 0.50 | 0.25 |
| 4 | 212 | 141 | 20.11% | 0.50 | 0.25 |
| 5 | 104 | 282 | -46.11% | 0.25 | 0.50 |
| 6 | 071 | 455 | -73.00% | 0.25 | 0.50 |
| 7 | 164 | 110 | 19.71% | 0.50 | 0.25 |
| 8 | 159 | 114 | 16.48% | 0.50 | 0.25 |
| Totals | 1291 | 1869 | -12.27% | 3.00 | 3.00 |
Allies Win Attack on Italy with 10.77%
Allies Win 6 Victory Points
Axis Win 0 Victory Points
Battle #7 - ViE #24 Results

Axis Attacking Germany on dod_hellshighway_b4(ss) AND dod_415oslo_b6 (s) with 1.5%
handicap Bid won by 6.21 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 166 | 183 | - 4.87% | 0.25 | 0.50 |
| 2 | 159 | 217 | -15.43% | 0.25 | 0.50 |
| 3 | 124 | 459 | -57.46% | 0.25 | 0.50 |
| 4 | 131 | 389 | -49.62% | 0.25 | 0.50 |
| 5 | 167 | 217 | -14.12% | 0.25 | 0.50 |
| 6 | 166 | 214 | -12.63% | 0.25 | 0.50 |
| 7 | 129 | 378 | -49.11% | 0.25 | 0.50 |
| 8 | 202 | 215 | - 3.12% | 0.25 | 0.50 |
| Totals | 1234 | 2272 | -25.8% | 2.00 | 4.00 |
Allies Win Defense on Germany with 27.30%
_________________________________________________________
Axis Attacking Poland on dod_adanti AND dod_flasher_rc1 with 1.5% handicap. Bid won by 6.21 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 215 | 275 | -12.22% | 0.25 | 0.50 |
| 2 | 213 | 240 | - 5.96% | 0.25 | 0.50 |
| 3 | 106 | 231 | -37.09% | 0.25 | 0.50 |
| 4 | 120 | 229 | -31.23% | 0.25 | 0.50 |
| 5 | 334 | 132 | 43.35% | 0.50 | 0.25 |
| 6 | 304 | 165 | 29.64% | 0.50 | 0.25 |
| 7 | 137 | 212 | -21.49% | 0.25 | 0.50 |
| 8 | 126 | 226 | -28.41% | 0.25 | 0.50 |
| Totals | 1555 | 1710 | -7.93% | 2.50 | 3.50 |
Allies Win Defense on Poland with 9.43%
Allies Win 4 Victory Points
Battle #6 - ViE #24 Results

Allies Attacking Austria on dod_dorf(ss) AND dod_twilight_rc1 with 1.5% handicap Bid won by 6.17 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 202 | 188 | 3.59% | 0.50 | 0.25 |
| 2 | 195 | 175 | 5.41% | 0.50 | 0.25 |
| 3 | 212 | 206 | 1.44% | 0.50 | 0.25 |
| 4 | 221 | 203 | 4.25% | 0.50 | 0.25 |
| 5 | 157 | 187 | - 8.72% | 0.25 | 0.50 |
| 6 | 163 | 135 | 9.40% | 0.50 | 0.25 |
| 7 | 198 | 130 | 20.73% | 0.50 | 0.25 |
| 8 | 169 | 159 | 3.05% | 0.50 | 0.25 |
| Totals | 1517 | 1383 | 4.89% | 3.75 | 2.25 |
Axis Win Defense on Austria with 6.39%
_________________________________________________________
Axis Attacking Romania on dod_roma_b1 (SS) AND dod_tunisiaCTF_rc1 with 1.5% handicap. Bid won by 7.42 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 398 | 178 | 38.19% | 0.50 | 0.25 |
| 2 | 212 | 236 | - 5.36% | 0.25 | 0.50 |
| 3 | 190 | 204 | - 3.55% | 0.25 | 0.50 |
| 4 | 254 | 264 | - 1.93% | 0.25 | 0.50 |
| 5 | 306 | 172 | 28.03% | 0.50 | 0.25 |
| 6 | 329 | 155 | 35.95% | 0.50 | 0.25 |
| 7 | 315 | 113 | 47.20% | 0.50 | 0.25 |
| 8 | 403 | 71 | 70.04% | 0.50 | 0.25 |
| Totals | 2407 | 1393 | 26.07% | 3.25 | 2.75 |
Axis Win Attack on Romania with 24.57%
Allies Win 0 Victory Points
Axis Win 5 Victory Points
Battle #5 - ViE #24 Results

***Note*** First 2 rounds on Flugplaz corrected.
Allies Attacking Algeria on dod_palermo AND dod_flugplaz_source_b6 with 1.5% handicap. Bid won by 5.05 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 177 | 86 | 34.60% | 0.50 | 0.25 |
| 2 | 286 | 59 | 65.80% | 0.50 | 0.25 |
| 3 | 197 | 228 | - 7.29% | 0.25 | 0.50 |
| 4 | 180 | 245 | -15.29% | 0.25 | 0.50 |
| 5 | 370 | 23 | 88.30% | 0.50 | 0.25 |
| 6 | 385 | 69 | 69.60% | 0.50 | 0.25 |
| 7 | 291 | 157 | 29.91% | 0.50 | 0.25 |
| 8 | 254 | 171 | 19.53% | 0.50 | 0.25 |
| Totals | 2140 | 1038 | 35.65% | 3.50 | 2.50 |
Axis Win Defense on Algeria with 37.15%
_________________________________________________________
Allies Attacking Finland on dod_soviets_rc1 AND dod_ludendorff_rc2 with 1.5% handicap Bid won by 5.05 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 118 | 338 | -48.25% | 0.25 | 0.50 |
| 2 | 147 | 207 | -16.95% | 0.25 | 0.50 |
| 3 | 195 | 181 | 3.72% | 0.50 | 0.25 |
| 4 | 173 | 204 | - 8.22% | 0.25 | 0.50 |
| 5 | 210 | 165 | 12.00% | 0.50 | 0.25 |
| 6 | 281 | 148 | 31.00% | 0.50 | 0.25 |
| 7 | 206 | 169 | 9.87% | 0.50 | 0.25 |
| 8 | 193 | 180 | 3.49% | 0.50 | 0.25 |
| Totals | 1523 | 1592 | -1.68% | 3.25 | 2.75 |
Allies Win Attack on Finland with 0.18%
Allies Win 3 Victory Points
Axis Win 2 Victory Points


