Battle #6 - ViE #20 Results

Allies Attacking North Russia on dod_caen_b07 (SS) with 1.5% handicap Bid won by 1.40 points
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 249 | 200 | 10.91% | 0.50 | 0.25 |
| 2 | 232 | 215 | 3.80% | 0.50 | 0.25 |
| 3 | 249 | 200 | 10.91% | 0.50 | 0.25 |
| 4 | 328 | 171 | 31.46% | 0.50 | 0.25 |
| 5 | 299 | 149 | 33.48% | 0.50 | 0.25 |
| 6 | 393 | 235 | 25.16% | 0.50 | 0.25 |
| 7 | 286 | 164 | 27.11% | 0.50 | 0.25 |
| Totals | 2036 | 1334 | 20.83% | 3.50 | 1.75 |
Axis Win Defense of North Russia with 22.33%
_________________________________________________________
Allies Attacking Romania on dod_napoli_b1 (SS) with 1.5% handicap Bid won by 3.50 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 292 | 312 | - 3.31% | 0.25 | 0.50 |
| 2 | 174 | 439 | -43.23% | 0.25 | 0.50 |
| 3 | 286 | 309 | - 9.87% | 0.25 | 0.50 |
| 4 | 364 | 165 | 37.62% | 0.50 | 0.25 |
| 5 | 795 | 80 | 81.71% | 0.50 | 0.25 |
| 6 | 729 | 88 | 78.46% | 0.50 | 0.25 |
| 7 | 402 | 66 | 71.79% | 0.50 | 0.25 |
| Totals | 3042 | 1459 | 35.17% | 2.75 | 2.50 |
Axis Win Defense on Romania with 36.67%
Allies Win 0 Victory Points
Axis Win 4 Victory Points
Battle #5 - ViE #20 Results

Axis Attacking Italy on dod_troddle with 0.5% handicap. Bid won by 0.95 points Axis get 1 extra sniper at -1 VP.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 336 | 184 | 29.23% | 0.50 | 0.25 |
| 2 | 273 | 192 | 17.42% | 0.50 | 0.25 |
| 3 | 319 | 207 | 21.29% | 0.50 | 0.25 |
| 4 | 308 | 182 | 25.71% | 0.50 | 0.25 |
| 5 | 296 | 221 | 14.51% | 0.50 | 0.25 |
| 6 | 283 | 186 | 20.68% | 0.50 | 0.25 |
| Totals | 1815 | 1172 | 21.53% | 3.00 | 1.50 |
Axis Win Attack of Italy with 20.03%
_________________________________________________________
Axis Attacking Baltic States on dod_goodwood_pcw1 (SS) with 1.5% handicap Bid won by 3.20 points. Axis get 1 extra sniper at -1 VP
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 633 | 146 | 62.52% | 0.50 | 0.25 |
| 2 | 485 | 142 | 54.70% | 0.50 | 0.25 |
| 3 | 523 | 184 | 47.95% | 0.50 | 0.25 |
| 4 | 265 | 258 | 1.34% | 0.50 | 0.25 |
| 5 | 294 | 281 | 2.26% | 0.50 | 0.25 |
| 6 | 470 | 206 | 39.05% | 0.50 | 0.25 |
| Totals | 2670 | 1217 | 37.38% | 3.00 | 1.50 |
Axis Win Attack on Baltic States with 35.88%
Allies Win 0 Victory Points
Axis Win 6 Victory Points
Battle #4 - ViE #20 Results

Allies Attacking South France on dod_harvest_b2 with 1.5% handicap Bid won by 2.30 points
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 258 | 191 | 14.92% | 0.50 | 0.25 |
| 2 | 394 | 142 | 47.01% | 0.50 | 0.25 |
| 3 | 261 | 188 | 16.26% | 0.50 | 0.25 |
| 4 | 269 | 177 | 20.63% | 0.50 | 0.25 |
| 5 | 460 | 130 | 55.93% | 0.50 | 0.25 |
| 6 | 389 | 151 | 44.07% | 0.50 | 0.25 |
| 7 | 272 | 177 | 21.16% | 0.50 | 0.25 |
| Totals | 2303 | 1156 | 33.16% | 3.50 | 1.75 |
Axis Win Defense of South France with 34.66%
_________________________________________________________
Allies Attacking Naples on dod_kolsch with 1.5% handicap Bid won by 3.05 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 365 | 125 | 48.98% | 0.50 | 0.25 |
| 2 | 472 | 84 | 69.78% | 0.50 | 0.25 |
| 3 | 726 | 149 | 65.94% | 0.50 | 0.25 |
| 4 | 604 | 177 | 54.67% | 0.50 | 0.25 |
| 5 | 537 | 81 | 73.79% | 0.50 | 0.25 |
| 6 | 469 | 189 | 42.55% | 0.50 | 0.25 |
| 7 | % | 0.00 | 0.00 | ||
| Totals | 3173 | 805 | 59.53% | 3.00 | 1.50 |
Axis Win Defense on Naples with 61.03%
Allies Win 0 Victory Points
Axis Win 4 Victory Points
Server Outage
So the epic battle of the server continues. Saturday was related to some power issues the datacenter was having and the server won't startup the TS Server automatically (this I am working on resolving).
Now today I am not sure what happened. Still waiting for tech support to get back to me. All I know is the server IP responded but I was unable to access any of the primary services on the box. So it took two of their techs responding to me for them to get the machine back online.
Battle #3 - ViE #20 Results

Axis Attacking North Russia on dod_frostvale with 1.5% handicap. Bid won by 1.80 points
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 439 | 180 | 41.84% | 0.50 | 0.25 |
| 2 | 589 | 153 | 58.76% | 0.50 | 0.25 |
| 3 | 738 | 146 | 66.97% | 0.50 | 0.25 |
| 4 | 714 | 144 | 66.43% | 0.50 | 0.25 |
| 5 | 422 | 261 | 23.57% | 0.50 | 0.25 |
| 6 | 280 | 417 | -19.66% | 0.25 | 0.50 |
| Totals | 3182 | 1301 | 41.96% | 2.75 | 1.75 |
Axis Win Attack of North Russia with 40.46%
_________________________________________________________
Axis Attacking Egypt on dod_cobra_rc1 with 1.5% handicap Bid won by 4.30 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 837 | 156 | 68.59% | 0.50 | 0.25 |
| 2 | 803 | 125 | 73.06% | 0.50 | 0.25 |
| 3 | 726 | 149 | 65.94% | 0.50 | 0.25 |
| 4 | 604 | 177 | 54.67% | 0.50 | 0.25 |
| 5 | 497 | 196 | 43.43% | 0.50 | 0.25 |
| 6 | 469 | 189 | 42.55% | 0.50 | 0.25 |
| Totals | 3936 | 992 | 59.74% | 3.00 | 1.50 |
Axis Win Attack on Egypt with 58.24%
Allies Win 0 Victory Points
Axis Win 6 Victory Points



