Registration for Campaign #28 NOW OPEN

Registration is now open for Campaign #28.
So REGISTER NOW
NOTES
Sorry for this not opening earlier today. I started finishing a couple things I needed to do to open registration up and well got distracted at work and forgot to finish and open it up. My Bad!!!!
ViE Campaign #28 - Scheduled to Start September 11th

Victory in Europe Campaign #28 will start the first battle Day on September 11th 2010 and End after 11 Battle Days on October 16th 2010.
Registration will open up on Friday, September 3rd.
I'll keep the NA server going with the current limited schedule until I see an improvement. We may extend the NA times If there continues to be plenty of people interested in being around for another hour. The flip side... If the NA times remain with a low volume of turnout,I may close the NA server.
Hope to see all of you back and bring some friends....
Scuba & Sunny
Battle #10 - ViE #27 Results

After hard fought battle today congratulations are in order for the Axis win of Campaign # 27.
The Allies put up a good fight making this a fun campaign.
Information concerning next Campaign will be posted shortly.
Allies Attacking Attacking Italy on dod_catania_rc2 AND dod_kalt_1945 with 1.5% handicap Bid won by 2.0 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 374 | 154 | 41.67% | 0.50 | 0.25 |
| 2 | 341 | 226 | 20.28% | 0.50 | 0.25 |
| 3 | 160 | 302 | -30.74% | 0.25 | 0.50 |
| 4 | 181 | 389 | -36.49% | 0.25 | 0.50 |
| 5 | 098 | 187 | -31.23% | 0.25 | 0.50 |
| 6 | 237 | 101 | 40.24% | 0.50 | 0.25 |
| 7 | 157 | 084 | 30.29% | 0.50 | 0.25 |
| 8 | 080 | 114 | -17.53% | 0.25 | 0.50 |
| Totals | 1628 | 1557 | 02.06% | 3.00 | 3.00 |
Axis Win Defense on Italy with 03.56%
_________________________________________________________
Allies Attacking Egypt on dod_strasbourg_b3 AND dod_kolsch with 1.5% handicap Bid won by 0.41 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 194 | 229 | -08.27% | 0.25 | 0.50 |
| 2 | 271 | 178 | 20.71% | 0.50 | 0.25 |
| 3 | 443 | 113 | 59.35% | 0.50 | 0.25 |
| 4 | 326 | 131 | 42.67% | 0.50 | 0.25 |
| 5 | 125 | 115 | 04.17% | 0.50 | 0.25 |
| 6 | 126 | 115 | 04.56% | 0.50 | 0.25 |
| 7 | 113 | 213 | -30.67% | 0.25 | 0.50 |
| 8 | 217 | 082 | 45.15% | 0.50 | 0.25 |
| Totals | 1815 | 1176 | 17.21% | 3.50 | 2.50 |
Axis Win Defense on Egypt with 18.71%
Axis Win 4 Victory Points
Thanks and You"ll come back you hear.
Scuba and Sunny
Battle #9 - ViE #27 Results

Axis Attacking North Russia on dod_paysage AND dod_cherbourg (SS) with 1.5% handicap Bid won by 1.44 points
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 212 | 239 | - 5.99% | 0.25 | 0.50 |
| 2 | 404 | 131 | 51.03% | 0.50 | 0.25 |
| 3 | 315 | 212 | 19.54% | 0.50 | 0.25 |
| 4 | 236 | 193 | -10.78% | 0.25 | 0.50 |
| 5 | 230 | 086 | 45.57% | 0.50 | 0.25 |
| 6 | 276 | 059 | 64.78% | 0.50 | 0.25 |
| 7 | 175 | 172 | 0.86% | 0.50 | 0.25 |
| 8 | 237 | 158 | 20.00% | 0.50 | 0.25 |
| Totals | 2085 | 1350 | 23.13% | 3.50 | 2.50 |
Axis Win Attack on North Russia with 21.63%
_________________________________________________________
Axis Attacking North UK on dod_soviets_rc1 AND dod_troddle with 1.5% handicap. Bid won by 0.01 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 143 | 466 | -53.04% | 0.25 | 0.50 |
| 2 | 148 | 443 | -49.92% | 0.25 | 0.50 |
| 3 | 086 | 434 | -66.92% | 0.25 | 0.50 |
| 4 | 124 | 359 | -48.65% | 0.25 | 0.50 |
| 5 | 116 | 180 | -21.62% | 0.25 | 0.50 |
| 6 | 122 | 302 | -42.45% | 0.25 | 0.50 |
| 7 | 139 | 196 | -17.01% | 0.25 | 0.50 |
| 8 | 064 | 211 | -53.45% | 0.25 | 0.50 |
| Totals | 942 | 2591 | -44.13% | 2.00 | 4.00 |
Allies Win Defense on North UK with 45.63%
Allies Win 2 Victory Points
Axis Win 3 Victory Points
Battle #8- ViE #27 Results

Allies Attacking Attacking Ukraine on dod_lennon AND dod_b1-crouton_rc3 with 1.5% handicap Bid won by 6.75 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 254 | 273 | -03.61% | 0.25 | 0.50 |
| 2 | 214 | 407 | -31.08% | 0.25 | 0.50 |
| 3 | 310 | 285 | 04.20% | 0.50 | 0.25 |
| 4 | 479 | 179 | 45.59% | 0.50 | 0.25 |
| 5 | 197 | 113 | 27.10% | 0.50 | 0.25 |
| 6 | 247 | 099 | 42.77% | 0.50 | 0.25 |
| 7 | 143 | 079 | 28.83% | 0.50 | 0.25 |
| 8 | 098 | 096 | 01.03% | 0.50 | 0.25 |
| Totals | 1942 | 1531 | 14.36% | 3.50 | 2.50 |
Axis Win Defense on Ukraine with 15.86%
_________________________________________________________
Axis Attacking Austria on dods_escape_ctf1 AND dod_caen_b07 with 1.5% handicap Bid won by 5.36 points.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Axis Bid Points Won | Allied Bid Points Won |
| 1 | 532 | 159 | 53.98% | 0.50 | 0.25 |
| 2 | 391 | 201 | 32.09% | 0.50 | 0.25 |
| 3 | 391 | 193 | 33.90% | 0.50 | 0.25 |
| 4 | 280 | 275 | 00.90% | 0.50 | 0.25 |
| 5 | 181 | 089 | 34.07% | 0.50 | 0.25 |
| 6 | 225 | 088 | 53.58% | 0.50 | 0.25 |
| 7 | 083 | 172 | -34.90% | 0.25 | 0.50 |
| 8 | 107 | 126 | -08.15% | 0.25 | 0.50 |
| Totals | 2190 | 1283 | 20.69% | 3.50 | 2.50 |
Axis Win Attack on Austria with 19.19%
Axis Win 5 Victory Points



