ViE Campaign 10
From Victory In Europe
ViE Campaign 10 was the tenth campaign of Victory in Europe and began on January 12, 2008. Registration opened on January 4. The campaign began with an Axis double win, followed by an Allied double, making it one of the most exciting campaign starts yet. Both sides had good turnouts so far and the motivation was high.
After the initial battles, the Axis quickly established their dominance, which led to yet another discussion about Axis bias in ViE in mid-campaign. To calm this, there was an Experimental Battle on Day#7 where the Allies fought with Axis weapons and vice versa. The Axis won both battles on that day with Allied weapons in their hands.
The Axis almost managed to conquer Europe in its entirety, but the Allies thwarted this with a suprising double win on Day#9. At the end, the campaign was clearly won by the Axis nevertheless. The reasons for 8 campaigns out of 10 won by the Axis remains a hot topic of debate. Maps, weapons, bad CinC decisions and bad teamplay were cited as possible factors, though no single reason can satisfyingly explain the ongoing Axis dominance.
The last battleday of the campaign was on saturday, 16 February 2008. It is not counted here because it was merely an extended map test, without any territories to be fought about or handicaps. Four maps were tested. The Axis "won" on all four maps. They will recieve an extra sniper or MG for this in the first battle of ViE Campaign 11.
Contents |
Personnel
- Tournament Administrators - ozzerer, ScubaShark, and HolyWarrior.
- Server Administrators - ScubaShark
- Stats Manager - nobleclem
- Website Manager - nobleclem, Grape
- CinCs - MajorD, (Allies), piojo (Axis)
- Armies - Princess Patricia's Canadian Light Infantry (Allies), 90. Leichte Afrika-Division (Axis)
Opposing Forces
Final CO ranks displayed only, see PPCLI for initial ranks of its COs.
| Division | Princess Patricia's Canadian Light Infantry | 90. Leichte Afrika-Division |
|---|---|---|
| Patch | ||
| Record |
|
|
| CinC | ||
| Generals | ||
| Colonels and Lt. Colonels |
| |
| Majors | ||
| Captains and Lieutenants | ||
| Registered Players |
|
|
Battle Map
Battle Results
BattleDay #1
- Battle for Romania: [PPCLI] versus [Ax90] on [dod_anvil2] with 6.60% handicap
- Battle for Yugoslavia: [Ax90] versus [PPCLI] on [dod_putten_b5 (SS)] with 2.85% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 182 | 418 | -39.33% | 50 | -39.33 | -6.56 |
| 2 | 193 | 282 | -18.74% | 50 | -18.74 | -3.12 |
| 3 | 348 | 210 | 24.73% | 50 | 24.73 | 4.12 |
| 4 | 710 | 178 | 59.91% | 50 | 59.91 | 9.98 |
| 5 | 512 | 183 | 47.34% | 50 | 47.34 | 7.89 |
| 6 | 305 | 484 | -22.69% | 50 | -22.69 | -3.78 |
| Totals | 2250 | 1755 | 300 | 8.53 |
Result with per Round Normalization: Axis win by 8.53%
- Axis Win Defense on Romania with 15.13%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 435 | 218 | 33.23% | 50 | 33.23 | 5.54 |
| 2 | 294 | 254 | 7.30% | 50 | 7.30 | 1.22 |
| 3 | 299 | 399 | -14.33% | 50 | -14.33 | -2.39 |
| 4 | 481 | 340 | 17.17% | 50 | 17.17 | 2.86 |
| 5 | 315 | 250 | 11.50% | 50 | 11.50 | 1.92 |
| 6 | 208 | 352 | -25.71% | 50 | -25.71 | -4.29 |
| Totals | 2032 | 1813 | 300 | 4.86 |
Result with per Round Normalization: Axis win by 4.86%
- Axis Win Atttack of Yugoslavia with 2.01%
BattleDay #2
- Battle for Central Africa: [PPCLI] versus [Ax90] on [dod_tunisiaCTF] with 4.25% handicap
- Battle for Ukraine: [Ax90] versus [PPCLI] on [dod_insigny_rc1] with 3.50% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 169 | 766 | -63.85% | 50 | -63.85 | -10.64 |
| 2 | 279 | 700 | -43.00% | 50 | -43.00 | -7.17 |
| 3 | 274 | 371 | -15.04% | 50 | -15.04 | -2.51 |
| 4 | 336 | 314 | 3.38% | 50 | 3.38 | 0.56 |
| 5 | 284 | 415 | -18.74% | 50 | -18.74 | -3.12 |
| 6 | 372 | 191 | 32.15% | 50 | 32.15 | 5.36 |
| Totals | 1714 | 2757 | 300 | -17.52 |
Result with per Round Normalization: Allies win by 17.52%
- Allies Win Attack on Central Africa with 13.27%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 261 | 308 | -8.26% | 50 | -8.26 | -1.38 |
| 2 | 265 | 304 | -6.85% | 50 | -6.85 | -1.14 |
| 3 | 297 | 271 | 4.58% | 50 | 4.58 | 0.76 |
| 4 | 277 | 292 | -2.64% | 50 | -2.64 | -0.44 |
| 5 | 234 | 336 | -17.89% | 50 | -17.89 | -2.98 |
| 6 | 292 | 278 | 2.46% | 50 | 2.46 | 0.41 |
| Totals | 1626 | 1789 | 300 | -4.77 |
Result with per Round Normalization: Allies win by 4.77%
- Allies Win Defense of Ukraine with 8.27%
BattleDay #3
- Battle for Central Africa: [Ax90] versus [PPCLI] on [dod_aura (SS)] with 5.04% handicap
- Battle for Ukraine: [Ax90] versus [PPCLI] on [dod_napoli_b1 (SS)] with 4.47% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 327 | 191 | 26.25% | 50 | 26.25 | 4.38 |
| 2 | 270 | 205 | 13.68% | 50 | 13.68 | 2.28 |
| 3 | 304 | 215 | 17.15% | 50 | 17.15 | 2.86 |
| 4 | 312 | 205 | 20.70% | 50 | 20.70 | 3.45 |
| 5 | 242 | 276 | -6.56% | 50 | -6.56 | -1.09 |
| 6 | 185 | 415 | -38.33% | 50 | -38.33 | -6.39 |
| Totals | 1640 | 1507 | 300 | 5.49 |
Result with per Round Normalization: Axis win by 5.49%
- Axis Win Attack on North Russia with 0.45%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 311 | 557 | -28.34% | 50 | -28.34 | -4.99 |
| 2 | 499 | 204 | 41.96% | 50 | 41.96 | 7.39 |
| 3 | 564 | 186 | 50.40% | 50 | 50.40 | 8.87 |
| 4 | 484 | 386 | 11.26% | 50 | 11.26 | 1.98 |
| 5 | 292 | 192 | 20.66% | 34 | 14.05 | 2.47 |
| 6 | 769 | 199 | 58.88% | 50 | 58.88 | 10.37 |
| Totals | 2919 | 1724 | 284 | 26.09 |
Result with per Round Normalization: Axis win by 26.09%
- Axis Win Attack on Norway with 21.62%
BattleDay #4
- Battle for Greece: [Ax90] versus [PPCLI] on [dod_flasher_rc2] with 5.15% handicap
- Battle for North France: [PPCLI] versus [Ax90] on [dod_hameau_rc1] with 4.11% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 196 | 278 | -17.30% | 50 | -17.30 | -2.88 |
| 2 | 268 | 205 | 13.32% | 50 | 13.32 | 2.22 |
| 3 | 203 | 269 | -13.98% | 50 | -13.98 | -2.33 |
| 4 | 366 | 193 | 30.95% | 50 | 30.95 | 5.16 |
| 5 | 203 | 271 | -14.35% | 50 | -14.35 | -2.39 |
| 6 | 165 | 389 | -40.43% | 50 | -40.43 | -6.74 |
| Totals | 1401 | 1605 | 300 | -6.96 |
Result with per Round Normalization: Allies win by 6.96%
- Allies Win Defense of Greece with 12.11%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 366 | 151 | 41.59% | 50 | 41.59 | 6.93 |
| 2 | 434 | 171 | 43.47% | 50 | 43.47 | 7.25 |
| 3 | 553 | 96 | 70.42% | 50 | 70.42 | 11.74 |
| 4 | 398 | 167 | 40.88% | 50 | 40.88 | 6.81 |
| 5 | 403 | 107 | 58.04% | 50 | 58.04 | 9.67 |
| 6 | 209 | 257 | -10.30% | 50 | -10.30 | -1.72 |
| Totals | 2363 | 949 | 300 | 40.68 |
Result with per Round Normalization: Axis win by 40.68%
- Axis Win Defense of North France with 44.79%
BattleDay #5
- Battle for Ukraine: [Ax90] versus [PPCLI] on [dod_nuernburg_b2] with 3.80% handicap
- Battle for Netherlands: [PPCLI] versus [Ax90] on [dod_railroad3b2 (SS)] with 5.53% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 396 | 201 | 32.66% | 50 | 32.66 | 5.44 |
| 2 | 314 | 251 | 11.15% | 50 | 11.15 | 1.86 |
| 3 | 312 | 250 | 11.03% | 50 | 11.03 | 1.84 |
| 4 | 320 | 241 | 14.08% | 50 | 14.08 | 2.35 |
| 5 | 287 | 280 | 1.23% | 50 | 1.23 | 0.21 |
| 6 | 308 | 258 | 8.83% | 50 | 8.83 | 1.47 |
| Totals | 1937 | 1481 | 300 | 13.17 |
Result with per Round Normalization: Axis win by 13.17%
- Axis Win Attack on Ukraine with 9.37%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 464 | 179 | 44.32% | 50 | 44.32 | 7.39 |
| 2 | 311 | 206 | 20.31% | 50 | 20.31 | 3.38 |
| 3 | 325 | 236 | 15.86% | 50 | 15.86 | 2.64 |
| 4 | 398 | 167 | 40.88% | 50 | 40.88 | 6.81 |
| 5 | 692 | 172 | 60.19% | 50 | 60.19 | 10.03 |
| 6 | 414 | 196 | 35.74% | 50 | 35.74 | 5.96 |
| Totals | 2604 | 1156 | 300 | 36.21 |
Result with per Round Normalization: Axis win by 36.21%
- Axis Win Defense of Netherlands with 41.47%
BattleDay #6
- Battle for North Russia: [PPCLI] versus [Ax90] on [dod_library] with 4.48% handicap
- Battle for South UK: [Ax90] versus [PPCLI] on [dod_twilight_rc1 (SS)] with 6.29% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1137 | 127 | 79.91% | 50 | 79.91 | 13.32 |
| 2 | 1140 | 109 | 82.55% | 50 | 82.55 | 13.76 |
| 3 | 973 | 92 | 82.72% | 50 | 82.72 | 13.79 |
| 4 | 770 | 147 | 67.94% | 50 | 67.94 | 11.32 |
| 5 | 822 | 153 | 68.62% | 50 | 68.62 | 11.44 |
| 6 | 541 | 379 | 17.61% | 50 | 17.61 | 2.93 |
| Totals | 5383 | 1007 | 300 | 66.56 |
Result with per Round Normalization: Axis win by 66.56%
- Axis Win Defense of North Russia with 71.04%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 366 | 245 | 19.80% | 50 | 19.80 | 3.30 |
| 2 | 258 | 355 | -15.82% | 50 | -15.82 | -2.64 |
| 3 | 217 | 516 | -40.79% | 50 | -40.79 | -6.80 |
| 4 | 238 | 410 | -26.54% | 50 | -26.54 | -4.42 |
| 5 | 258 | 310 | -9.15% | 50 | -9.15 | -1.53 |
| 205 | 362 | -27.69% | 50 | -27.69 | -4.61 | |
| Totals | 1542 | 2198 | 300 | -16.70 |
Result with per Round Normalization: Allies win by 16.7%
- Allies Win Defense of South UK with 22.62%
BattleDay #7 - Experimental Battle
Due to complaints that the k98 is making ViE uneven, the TA's decided that this battle would be played by having both armies playing with both sets of weapons to see if the side on axis wins all of the rounds. Each team used their weapons in the 1st and 3rd round of each map, and used opposite weapons in 2nd and 4th rounds. The real axis won every round that it played with allied weapons.
- Battle for Central Africa: [Ax90] versus [PPCLI] on [dod_bouddha_b2] with 5.45% handicap
- Battle for North UK: [Ax90] versus [PPCLI] on [dod_supplytrains_final (SS)] with 5.05% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 337 | 429 | -12.01% | 75 | -18.02 | -3.00 |
| 2 | 390 | 333 | 7.88% | 75 | 11.83 | 1.97 |
| 3 | 528 | 328 | 23.36% | 75 | 35.05 | 5.84 |
| 4 | 415 | 394 | 2.60% | 75 | 3.89 | 0.65 |
| Totals | 1670 | 1484 | 300 | 5.46 |
Result with per Round Normalization: Axis win by 5.46%
- Axis WIN Attack on Central Africa with 0.01%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 561 | 383 | 18.86% | 75 | 28.28 | 4.71 |
| 2 | 1231 | 236 | 67.83% | 75 | 101.74 | 16.96 |
| 3 | 490 | 675 | -15.88% | 75 | -23.82 | -3.97 |
| 4 | 612 | 417 | 18.95% | 75 | 28.43 | 4.74 |
| Totals | 2894 | 1711 | 300 | 22.44 |
Result with per Round Normalization: Axis win by 22.44%
- Axis WIN Attavk on North UK with 17.39%
BattleDay #8
- Battle for North France: [PPCLI] versus [Ax90] on [dod_415map1939_b1 (SS)] with 4.15% handicap
- Battle for Algeria: [Ax90] versus [PPCLI] on [dod_strasbourg_b3 (SS)] with 3.55% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 336 | 278 | 9.45% | 50 | 9.45 | 1.57 |
| 2 | 274 | 296 | -3.86% | 50 | -3.86 | -0.64 |
| 3 | 309 | 259 | 8.80% | 50 | 8.80 | 1.47 |
| 4 | 431 | 226 | 31.20% | 50 | 31.20 | 5.20 |
| 5 | 359 | 255 | 16.94% | 50 | 16.94 | 2.82 |
| 6 | 216 | 362 | -25.26% | 50 | -25.26 | -4.21 |
| Totals | 1925 | 1676 | 300 | 6.21 |
Result with per Round Normalization: Axis win by 6.21%
- Axis Win Defense of N. France with 10.36%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 251 | 209 | 9.13% | 50 | 9.13 | 1.52 |
| 2 | 364 | 192 | 30.94% | 50 | 30.94 | 5.16 |
| 3 | 411 | 194 | 35.87% | 50 | 35.87 | 5.98 |
| 4 | 266 | 208 | 12.24% | 50 | 12.24 | 2.04 |
| 5 | 439 | 290 | 20.44% | 50 | 20.44 | 3.41 |
| 6 | 210 | 347 | -24.60% | 50 | -24.60 | -4.10 |
| Totals | 1941 | 1440 | 300 | 14.01 |
Result with per Round Normalization: Axis win by 14.01%
- Axis Win Attack on Algeria with 10.46%
BattleDay #9
- Battle for Egypt: [Ax90] versus [PPCLI] on [dod_thunder_b3(SS)] with 5.15% handicap
- Battle for South UK: [Ax90] versus [PPCLI] on [dod_twilight_rc1 (SS)] with 6.06% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 235 | 236 | -0.21% | 50 | -0.21 | -0.04 |
| 2 | 236 | 236 | 0.00% | 50 | 0.00 | 0.00 |
| 3 | 260 | 212 | 10.17% | 50 | 10.17 | 1.69 |
| 4 | 234 | 240 | -1.27% | 50 | -1.27 | -0.21 |
| 5 | 234 | 240 | -1.27% | 50 | -1.27 | -0.21 |
| 6 | 216 | 257 | -8.67% | 50 | -8.67 | -1.44 |
| Totals | 1415 | 1421 | 300 | -0.21 |
Result with per Round Normalization: Allies win by 0.21%
- Allies Win Defense of Eygpt witn 5.36%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 296 | 313 | -2.79% | 50 | -2.79 | -0.47 |
| 2 | 185 | 421 | -38.94% | 50 | -38.94 | -6.49 |
| 3 | 224 | 421 | -30.54% | 50 | -30.54 | -5.09 |
| 4 | 275 | 291 | -2.83% | 50 | -2.83 | -0.47 |
| 5 | 207 | 299 | -18.18% | 50 | -18.18 | -3.03 |
| 6 | 351 | 216 | 23.81% | 50 | 23.81 | 3.97 |
| Totals | 1538 | 1961 | 300 | -11.58 |
Result with per Round Normalization: Allies win by 11.58%
- Allies Win Defense of South UK with 17.64%
BattleDay #10
- Battle for Bulgaria: [Ax90] versus [PPCLI] on [dod_venteux_final] with 5.20% handicap Allies Plus 1 Sniper
- Battle for Central Africa: [PPCLI] versus [Ax90] on [dod_harbor_rc1 (SS)] with 3.10% handicap Allies Plus 1 Sniper
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 262 | 291 | -5.24% | 50 | -5.24 | -0.87 |
| 2 | 354 | 323 | 4.58% | 50 | 4.58 | 0.76 |
| 3 | 803 | 264 | 50.52% | 50 | 50.52 | 8.42 |
| 4 | 902 | 232 | 59.08% | 50 | 59.08 | 9.85 |
| 5 | 283 | 367 | -12.92% | 50 | -12.92 | -2.15 |
| 6 | 296 | 476 | -23.32% | 50 | -23.32 | -3.89 |
| Totals | 2900 | 1953 | 300 | 12.12 |
Result with per Round Normalization: Axis win by 12.12%
- Axis Win Attack on Bulgaria with 6.92%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 515 | 183 | 47.56% | 50 | 47.56 | 7.93 |
| 2 | 407 | 208 | 32.36% | 50 | 32.36 | 5.39 |
| 3 | 356 | 211 | 25.57% | 50 | 25.57 | 4.26 |
| 4 | 278 | 333 | -9.00% | 50 | -9.00 | -1.50 |
| 5 | 265 | 388 | -18.84% | 50 | -18.84 | -3.14 |
| 6 | 223 | 471 | -35.73% | 50 | -35.73 | -5.96 |
| Totals | 2044 | 1794 | 300 | 6.98 |
Result with per Round Normalization: Axis win by 6.98%
- Axis Win Defense of Central Africa with 10.08%
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 |



