ViE Campaign 6
From Victory In Europe
The Sixth campaign of Victory in Europe started on April 14th, 2007; 11 battledays are planned, with the last one being scheduled for May 19th, 2007. The campaign saw two Axis victories on its first battleday, which were followed by a couple of stalemates were both sides won their defenses. Despite many relatively close results, the Axis eventually dominated the campaign and finished as a clear victor, leaving ViE#5 as the only campaign with an Allied victory.
Registration was again fully randomized, as it has been the case since ViE#4. This is the first campaign in which Moose is no longer a TA, and thus marks the first campaign were none of the four original TAs are in their original position anymore. Tournament veterans ozzerer and ScubaShark have more than enough experience themselves, however.
Contents |
Personnel
- Tournament Administrators - ozzerer and ScubaShark.
- Server Administrators - ScubaShark
- Stats Manager - nobleclem
- Website Manager - nobleclem, Grape
- CinCs - Mini-Shifty (Axis), MadDog, (Allies)
- Armies - La División Azul (250th Infantry Division) (Axis), 6th Armoured Division (US) (Allies)
Opposing Forces
ViE#6 featured a US Armored division on the Allied side and a Spanish volunteers on the Axis side.
| Division | 6th Armored Division (US) | La División Azul (250th Infantry Division) |
|---|---|---|
| Patch | ![]() |
|
| Record | 6-14 | 14-6 |
| Cinc | ||
| Generals | ||
| Colonels and Lt. Colonels | ||
| Majors | ||
| Captains and Lieutenants | ||
| Registered Players |
|
|
Battle Results
BattleDay #1
- Battle for Austria: [US6AD] versus [AZUL] on [Twilight] with 8.75% handicap.
- Battle for Greece: [AZUL] versus [US6AD] on [Kleihne] with 9.10% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 529 | 359 | 19.14% | 75 | 19.14 | 4.79 |
| 2 | 642 | 368 | 27.13% | 75 | 27.13 | 6.78 |
| 3 | 615 | 310 | 32.97% | 75 | 32.97 | 8.24 |
| 4 | 934 | 211 | 63.14% | 75 | 63.14 | 15.79 |
| Totals | 2720 | 1248 | * | 300 | * | 35.60 |
Result with per Round Normalization: AZUL win by 35.6%. Axis Win Defense of Austria with 44.35%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 379 | 357 | 2.99% | 75 | 2.99 | 0.75 |
| 2 | 369 | 419 | -6.35% | 75 | -6.35 | -1.59 |
| 3 | 403 | 341 | 8.33% | 75 | 8.33 | 2.08 |
| 4 | 579 | 235 | 43.26% | 75 | 43.26 | 10.57 |
| Totals | 1730 | 1652 | * | 300 | * | 11.81 |
Result with per Round Normalization: AZUL win by 11.81%. Axis Win Attack of Greece with 2.71%
BattleDay #2
- Battle for Netherlands: [US6AD] versus [AZUL] on [dod_railroad3b2 (SS)] with 9.95% handicap --- Axis 2 extras STG's.
- Battle for Yugoslavia: [AZUL] versus [US6AD] on [dod_grubbenvorst_b3 (SS)] with 11.04% handicap --- Axis 2 extra STG's.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 590 | 375 | 22.28% | 75 | 22.28 | 5.57 |
| 2 | 611 | 352 | 26.90% | 75 | 26.90 | 6.72 |
| 3 | 538 | 424 | 11.85% | 75 | 11.85 | 2.96 |
| 4 | 431 | 441 | -1.15% | 75 | -1.15 | -0.29 |
| Totals | 2170 | 1592 | * | 300 | * | 14.96 |
Result with per Round Normalization: AZUL win by 14.96%. Axis Win Defense of Netherlands with 24.91%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 486 | 400 | 9.71% | 75 | 9.71 | 2.43 |
| 2 | 458 | 435 | 2.58% | 75 | 2.58 | 0.64 |
| 3 | 508 | 385 | 13.77% | 75 | 13.77 | 3.44 |
| 4 | 478 | 415 | 7.05% | 75 | 7.05 | 1.76 |
| Totals | 1930 | 1635 | * | 300 | * | 8.27 |
Result with per Round Normalization: AZUL win by 8.27%. Allies Win Defense of Yugoslavia with 2.77%
BattleDay #3
- Battle for South UK : [AZUL] versus [US6AD] on [dod_supplytrains_final] with 11.01% handicap --- Axis 1 extra Sniper : Allies 2 extra Garands.
- Battle for Finland: [US6AD] versus [AZUL] on [dod_bouddha_b2 (SS)] with 7.90% handicap --- Axis 1 extra Sniper : Allies 2 extra Garands.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 409 | 420 | -1.33% | 75 | -1.33 | -0.33 |
| 2 | 454 | 455 | -0.11% | 75 | -0.11 | -0.03 |
| 3 | 403 | 568 | -16.99% | 75 | -16.99 | -4.25 |
| 4 | 338 | 624 | -29.73% | 75 | -29.73 | -7.43 |
| Totals | 1604 | 2067 | * | 300 | * | -12.04 |
Result with per Round Normalization: US6AD win by 23.95%. Allies Win Defense of South UK with 12.04%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 423 | 312 | 15.10% | 75 | 15.10 | 3.78 |
| 2 | 406 | 338 | 9.14% | 75 | 9.14 | 2.28 |
| 3 | 350 | 265 | 13.82% | 75 | 13.82 | 3.46 |
| 4 | 407 | 315 | 12.74% | 75 | 12.74 | 3.19 |
| Totals | 1586 | 1230 | * | 300 | * | 12.71 |
Result with per Round Normalization: AZUL win by 12.71%. Axis Win Defense of Finland with 20.61%
BattleDay #4
- Battle for Russia: [AZUL] versus [US6AD] on [dod_nuernberg24_b1] with 8.75% handicap. --- Allies 2 extra BAR's
- Battle for Greece: [US6AD] versus [AZUL] on [dod_granville_rc2] with 8.0% handicap. --- Allies 2 extra BAR's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 412 | 229 | 28.55% | 75 | 28.55 | 7.14 |
| 2 | 304 | 289 | 2.53% | 75 | 2.53 | 0.63 |
| 3 | 294 | 295 | -0.17% | 75 | -0.17 | -0.04 |
| 4 | 347 | 292 | 8.61% | 75 | 8.61 | 2.15 |
| Totals | 1357 | 1105 | * | 300 | * | 9.88 |
Result with per Round Normalization: AZUL win by 9.88%. Axis Win Attack of Russia with 1.13%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 354 | 475 | -14.60% | 75 | -14.60 | -3.65 |
| 2 | 410 | 373 | 4.73% | 75 | 4.73 | 1.18 |
| 3 | 860 | 246 | 55.52% | 75 | 55.52 | 13.88 |
| 4 | 1427 | 183 | 77.27% | 75 | 77.27 | 19.32 |
| Totals | 3051 | 1277 | * | 300 | * | 30.73 |
Result with per Round Normalization: AZUL win by 30.73%. Axis Win Defense of Greece with 38.73%
BattleDay #5
- Battle for Ukraine: [AZUL] versus [US6AD] on [dod_campazzo_final] with 8.80% handicap.
- Battle for Russia: [AZUL] versus [US6AD] on [dod_harbor_rc1] with 8.70% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 453 | 481 | -3.00% | 75 | -3.00 | -0.75 |
| 2 | 360 | 706 | -32.46% | 75 | -32.46 | -8.11 |
| 3 | 368 | 649 | -27.63% | 75 | -27.63 | -6.91 |
| 4 | 519 | 453 | 6.79% | 75 | 6.79 | 1.70 |
| Totals | 1700 | 2289 | * | 300 | * | -14.07 |
Result with per Round Normalization: US6AD win by 14.07%. Allies Win Defense of Ukraine with 22.87%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 508 | 380 | 14.41% | 75 | 14.41 | 3.60 |
| 2 | 496 | 438 | 6.21% | 75 | 6.21 | 1.55 |
| 3 | 628 | 303 | 34.91% | 75 | 34.91 | 8.73 |
| 4 | 504 | 387 | 13.13% | 75 | 13.13 | 3.28 |
| Totals | 2136 | 1508 | * | 300 | * | 17.16 |
Result with per Round Normalization: AZUL win by 17.16%. Axis Win Defense of Russia with 8.46%
BattleDay #6
- Battle for North Russia: [US6AD] versus [AZUL] on [dod_lennon_rc3] with 8.65% handicap --- Axis 2 extra STG's, Allies 2 extra BAR's.
- Battle for Baltic States: [AZUL] versus [US6AD] on [dod_pier_b2 ]with 8.20% handicap --- Axis 2 extra STG's, Allies 2 extra BAR's.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 606 | 604 | 0.17% | 75 | 0.17 | 0.04 |
| 2 | 770 | 617 | 11.03% | 75 | 11.03 | 2.76 |
| 3 | 321 | 2500 | -77.24% | 75 | -77.24 | -19.31 |
| 4 | 384 | 1099 | -48.21% | 75 | -48.21 | - 12.05 |
| Totals | 2081 | 4820 | * | 300 | * | -28.56 |
Result with per Round Normalization: US6AD win by 28.56%. Allies Win Defense of North Russia with 19.91%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 347 | 732 | -35.68% | 75 | -35.68 | -8.92 |
| 2 | 482 | 508 | -2.63% | 75 | -2.63 | -0.66 |
| 3 | 428 | 565 | -13.80% | 75 | -13.80 | -3.45 |
| 4 | 972 | 238 | 60.66% | 75 | 60.66 | 15.17 |
| Totals | 2229 | 2043 | * | 300 | * | 2.14 |
Result with per Round Normalization: AZUL win by 2.14%. Allies Win Defense of States Baltic States with 6.06%
BattleDay #7
- Battle for [Mother Russia]: [US6AD] versus [AZUL] on [dod_thunder_b3] with 8.95% handicap.---Allies 2 extra BAR's
- Battle for [Romania]: [US6AD] versus [AZUL] on [dod_stug_b4(SS)] with 8.05% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 440 | 297 | 19.40% | 75 | 19.40 | 4.95 |
| 2 | 447 | 383 | 7.71% | 75 | 7.71 | 1.93 |
| 3 | 356 | 426 | -8.95% | 75 | -8.95 | -2.24 |
| 4 | 447 | 383 | 7.71% | 75 | 7.71 | 1.93 |
| Totals | 1690 | 1489 | * | 300 | * | 6.47 |
Result with per Round Normalization: AZUL win by 6.47%. Axis Win Defense of Mother Russia with 15.42%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 496 | 281 | 27.67% | 75 | 27.67 | 6.92 |
| 2 | 507 | 274 | 29.83% | 75 | 29.83 | 7.46 |
| 3 | 473 | 265 | 28.16% | 75 | 28.16 | 7.05 |
| 4 | 446 | 294 | 20.54% | 75 | 20.54 | 5.14 |
| Totals | 1922 | 1114 | * | 75 | * | 26.57 |
Result with per Round Normalization: AZUL win by 26.57%. Axis Win Attack on Romania with 34.62%
BattleDay #8
- Battle for [Poland]: [US6AD] versus [AZUL] on [dod_alps] with 8.10% handicap. Axis 2 Extra STG's
- Battle for [North Russia]: [AZUL] versus [US6AD] on [dod_coire]with 8.55% handicap. Axis 2 Extra STG's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 437 | 395 | 19.40% | 75 | 19.40 | 4.85 |
| 2 | 409 | 371 | 4.87% | 75 | 4.87 | 1.22 |
| 3 | 319 | 460 | -18.10% | 75 | -18.10 | -4.53 |
| 4 | 415 | 320 | 13.04% | 75 | 13.04 | 3.26 |
| Totals | 1581 | 1446 | * | 300 | * | 4.80 |
Result with per Round Normalization: AZUL win by 4.80%. Axis Win Defense of Poland with 12.90%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1223 | 252 | 65.83% | 75 | 65.83 | 16.46 |
| 2 | 568 | 444 | 12.25% | 75 | 12.25 | 3.06 |
| 3 | 981 | 430 | 39.05% | 75 | 39.05 | 9.76 |
| 4 | 459 | 910 | -32.94% | 75 | -32.94 | -8.28 |
| Totals | 3231 | 2036 | * | 300 | * | 21.14 |
Result with per Round Normalization: AZUL win by 21.04%. Axis Win Attack of North Russia with 12.94%
BattleDay #9
- Battle for [Egypt]: [AZUL] versus [US6AD] on [dod_battlebridge_b5(SS)] with 7.85% handicap. Axis 2 Extra STG's and 1 Extra Sniper.
- Battle for Central Africa: [US6AD] versus [AZUL] on [dod_tunisiaCTF_rc1]with 8.90% handicap. Axis 2 Extra STG's and 1 Extra Sniper.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 336 | 442 | -13.62% | 75 | -13.62 | -3.41 |
| 2 | 415 | 325 | 12.16% | 75 | 12.16 | 3.04 |
| 3 | 538 | 237 | 38.84% | 75 | 38.84 | 9.71 |
| 4 | 332 | 403 | -9.66% | 75 | -9.66 | -2.41 |
| Totals | 1621 | 1407 | * | 300 | * | 6.93 |
Result with per Round Normalization: AZUL win by 6.93%. Allies Win Defense of Egypt with .92%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 349 | 694 | -33.68% | 75 | -33.68 | -8.27 |
| 2 | 681 | 330 | 34.72% | 75 | 34.72 | 8.68 |
| 3 | 1367 | 193 | 75.26% | 75 | 75.26 | 18.81 |
| 4 | 2101 | 158 | 86.01% | 75 | 86.01 | 21.50 |
| Totals | 4498 | 13.75 | * | 300 | * | 40.72 |
Result with per Round Normalization: AZUL win by 40.72%. Axis Win Defense of Central Africa with 49.62%
BattleDay #10
- Battle for [Ukraine]: [AZUL] versus [US6AD] on [dod_paysage_b7] with 7.90% handicap. Axis 2 extra STG's Allies 2 extra BAR's
- Battle for [Mother Russia]: [US6AD] versus [AZUL] on [dod_fuel_CTF_b2]with 8.80% handicap. Axis 2 extra STG's Allies 2 extra BAR's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 539 | 543 | 37.85% | 75 | 37.85 | 9.46 |
| 2 | 265 | 381 | -19.62% | 75 | -19.62 | -4.91 |
| 3 | 552 | 321 | 26.46% | 75 | 26.46 | 6.62 |
| 4 | 690 | 213 | 52.82% | 75 | 52.82 | 13.21 |
| Totals | 2037 | 1156 | * | 300 | * | 24.98 |
Result with per Round Normalization: AZUL win by 24.98%. Axis Win Attack of Ukraine with 16.48%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1122 | 536 | 35.34 | 75 | 35.34 | 8.84 |
| 2 | 806 | 516 | 21.94 | 75 | 21.94 | 5.48 |
| 3 | 678 | 458 | 19.37 | 75 | 19.37 | 4.84 |
| 4 | 464 | 844 | -29.05 | 75 | -29.05 | -7.26 |
| Totals | 3070 | 2354 | * | 300 | * | 11.90 |
Result with per Round Normalization: AZUL win by 11.90%. Axis Win Defense of Mother Russia with 20.7%
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 |


