ViE Campaign 7
From Victory In Europe
The Seventh campaign of Victory in Europe is scheduled to start on June 23, 2007; 11 battledays are planned, with the last one being scheduled for July 28st, 2007. Registration opened on June 10, 2007. Registration was again fully randomized, as it has been the case since ViE#4.
ViE#7 is the first campaign in ViE to feature two divisions per side, thus a total of four. Neither division-type was seen in ViE before, with Japanese units on the Axis side and Soviet troops fighting for the Allies.
This Campaign was completely dominated by the Axis.
Contents |
Personnel
- Tournament Administrators - ozzerer, ScubaShark, and HolyWarrior.
- Server Administrators - ScubaShark
- Stats Manager - nobleclem
- Website Manager - nobleclem, Grape
- CinCs - Hattori (Axis), Architect, (Allies)
- Armies - Soviet 8th Guards Army, Soviet 3rd Shock Army (Soviet) (Allies), Kamikaze Airforce, Kamikaze Navy (Japanese) (Axis)
Opposing Forces
ViE#7 featured two Soviet divisions on the Allied side and two Kamikaze divisions on the Axis side.
| Division | Soviet 8th Guards Army | Soviet 3rd Shock Army | Kamikaze Navy | Kamikaze Airforce |
|---|---|---|---|---|
| Patch | ||||
| Record |
|
| ||
| Cinc | ||||
| Generals | ||||
| Colonels and Lt. Colonels | ||||
| Majors |
| |||
| Captains and Lieutenants | ||||
| Registered Players |
|
|
|
|
Battle Results
BattleDay #1
- Battle for Denmark: [8.GA] versus [KK-N] on [dod_fuel_CTF_b2] with 7.67% handicap. Axis 2 extra STG's
- Battle for Yugoslavia: [KK-A] versus [3.SA] on [dod_coire (SS)] with 8.97%% handicap.Axis 2 extra STG's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 385 | 754 | -32.40% | 75 | -32.40 | -5.40 |
| 2 | 555 | 673 | -9.61% | 75 | -9.61 | -1.60 |
| 3 | 812 | 418 | 32.03% | 75 | 32.03 | 5.34 |
| 4 | 731 | 417 | 27.35% | 75 | 27.35 | 4.56 |
| 5 | 638 | 791 | -10.71% | 75 | -10.71 | -1.78 |
| 6 | 1450 | 292 | 66.48% | 75 | 66.48 | 11.08 |
| Totals | 4571 | 3345 | 450 | 12.20 |
Result with per Round Normalization: Axis win by 12.2%
- Axis Navy WIN Defense of of Denmark with 19.87%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 463 | 459 | 0.43% | 75 | 0.43 | 0.06 |
| 2 | 549 | 515 | 3.20% | 75 | 3.20 | 0.43 |
| 3 | 782 | 647 | 9.45% | 75 | 9.45 | 1.26 |
| 4 | 790 | 482 | 24.21% | 75 | 24.21 | 3.24 |
| 5 | 723 | 375 | 31.69% | 36 | 15.21 | 2.03 |
| 6 | 598 | 459 | 13.15% | 75 | 13.15 | 1.76 |
| 7 | 257 | 1205 | -64.84% | 75 | -64.84 | -8.67 |
| 8 | 521 | 593 | -6.46% | 75 | -6.46 | -0.86 |
| Totals | 4683 | 4735 | 561 | -0.75 |
Result with per Round Normalization: Allies win by 0.75%
- Allies 3rd WIN Defense of Yugoslavia with 9.72%
BattleDay #2
- Battle for Bulgaria: [Kamikaze] versus [RedArmy] on [dod_bayueux_b2 (SS) ] with 9.69% handicap. Axis 2 extra STG's
- Battle for Romania: [RedArmy] versus [Kamikaze] on [dod_churchyard_b5 ] with 9.09% handicap. Axis 2 extra STG's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 507 | 485 | 2.22% | 75 | 2.22 | 0.44 |
| 2 | 813 | 376 | 36.75% | 75 | 36.75 | 7.35 |
| 3 | 873 | 615 | 17.34% | 75 | 17.34 | 3.47 |
| 4 | 918 | 380 | 41.45% | 75 | 41.45 | 8.29 |
| 5 | 1208 | 249 | 65.82% | 75 | 65.82 | 13.16 |
| Totals | 4319 | 2105 | 375 | 32.71 |
Result with per Round Normalization: Axis win by 32.71%
- Axis WIN Attack on Bulgaria with 23.02%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 739 | 321 | 39.43% | 75 | 39.43 | 7.20 |
| 2 | 700 | 357 | 32.45% | 75 | 32.45 | 5.92 |
| 3 | 495 | 369 | 14.58% | 75 | 14.58 | 2.66 |
| 4 | 479 | 491 | -1.24% | 75 | -1.24 | -0.23 |
| 5 | 1001 | 276 | 56.77% | 36 | 27.25 | 4.97 |
| 6 | 489 | 419 | 7.71% | 75 | 7.71 | 1.41 |
| Totals | 3903 | 2233 | 411 | 21.93 |
Result with per Round Normalization: Axis win by 21.93%
- Axis WIN Defense of Romania with 31.02%
BattleDay #3
- Battle for Norway: [KK-N] versus [3.SA] on [dod_strasbourg_b1] with 8.26% handicap .
- Battle for Netherlands: [8.GA] versus [KK-A] on [dod_bouddha_b2 (SS)] with 7.94% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 247 | 247 | 0.00% | 50 | 0.00 | 0.00 |
| 2 | 274 | 264 | 1.86% | 50 | 1.24 | 0.31 |
| 3 | 311 | 222 | 16.70% | 50 | 11.13 | 2.78 |
| 4 | 189 | 479 | -43.41% | 50 | -28.94 | -7.24 |
| 5 | 145 | 1004 | -74.76% | 50 | -49.84 | -12 .46 |
| 6 | 128 | 1624 | -85.39% | 50 | -56.93 | -14.23 |
| Totals | 1294 | 3840 | 300 | -30.84 |
Result with per Round Normalization: Allies win by 30.84%
- Allies WIN Defense of Norway with 39.04%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 285 | 209 | 15.38% | 50 | 10.26 | 1.40 |
| 2 | 277 | 273 | 0.73% | 50 | 0.48 | 0.07 |
| 3 | 237 | 184 | 12.59% | 50 | 8.39 | 1.14 |
| 4 | 253 | 253 | 0.00% | 50 | 0.00 | 0.00 |
| 5 | 329 | 210 | 22.08% | 50 | 14.72 | 2.01 |
| 6 | 151 | 1072 | -75.31% | 50 | -50.20 | -6.85 |
| 7 | 214 | 361 | -25.57% | 50 | -17.04 | -2. 32 |
| 8 | 248 | 335 | -14.92% | 50 | -9.95 | -1.36 |
| 9 | 315 | 224 | 16.88% | 50 | 11.26 | 1.53 |
| 10 | 239 | 215 | 5.29% | 50 | 3.52 | 0.48 |
| 11 | 368 | 214 | 26.46% | 50 | 17.64 | 2.41 |
| Totals | 2916 | 3550 | 550 | -1.49 |
Result with per Round Normalization: Allies win by 1.49%
- Axis Win Defense of Netherlands with 6.45%
BattleDay #4
- Battle for Austria: [RedArmy] versus [Kamikaze] on [dod_railroad3b2 (SS)] with 8.78% handicap. --- Allies 2 extra BAR's, Axis 1 extra.
- Battle for Yugoslavia: [Kamikaze] versus [RedArmy] on [dod_cherbourg_rc1 (SS)] with 7.75% handicap. ---Allies 2 extra BAR's, Axis 1 extra.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 423 | 200 | 35.79% | 50 | 23.86 | 11.93 |
| 2 | 284 | 253 | 5.77% | 50 | 3.85 | 1.92 |
| 3 | 317 | 213 | 19.62% | 50 | 13.08 | 6.54 |
| Totals | 1024 | 666 | 150 | 20.39 |
Result with per Round Normalization: Axis win by 20.39%
- Axis WIN Defense of Austria with 29.17%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 609 | 185 | 53.40% | 50 | 35.60 | 8.90 |
| 2 | 197 | 472 | -41.11% | 50 | -27.40 | -6.85 |
| 3 | 502 | 253 | 32.98% | 50 | 21.99 | 5.50 |
| 4 | 362 | 300 | 9.37% | 50 | 6.24 | 1.56 |
| 5 | 669 | 211 | 52.05% | 50 | 34.70 | 8.67 |
| 6 | 317 | 213 | 19.62% | 50 | 13.08 | 3.27 |
| Totals | 2656 | 1634 | 300 | 21.05 |
Result with per Round Normalization: Axis win by 21.05%
- Axis WIN Attack on Yugoslavia with 13.30%
BattleDay #5
- Battle for Norway: [KK-N] versus [3.SA] on [dod_paysage_b7] with 8.96% handicap. -- Allies 1 extra Sniper
- Battle for Bulgaria: [8.GA] versus [KK-A] on [dod_putten_b5] with 7.69% handicap. -- Allies 1 extra Sniper
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 382 | 144 | 45.25% | 50 | 30.16 | 5.03 |
| 2 | 411 | 207 | 33.01% | 50 | 22.01 | 3.67 |
| 3 | 325 | 241 | 14.84% | 50 | 9.89 | 1.65 |
| 4 | 457 | 161 | 47.90% | 50 | 31.93 | 5.32 |
| 5 | 411 | 167 | 42.21% | 50 | 28.14 | 4.69 |
| 6 | 172 | 223 | -12.91% | 50 | -8.61 | -1.43 |
| 7 | 140 | 390 | -47.17% | 50 | -31.45 | -5.24 |
| 8 | 204 | 192 | 3.03% | 50 | 2.02 | 0.34 |
| 9 | 471 | 156 | 50.24% | 50 | 33.49 | 5.58 |
| Totals | 2973 | 1881 | 450 | 19.61
|
Result with per Round Normalization: Axis win by 19.61%
- Axis WIN Attack of Norway with 10.65%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 545 | 220 | 42.48% | 50 | 28.32 | 4.72 |
| 2 | 390 | 275 | 17.29% | 50 | 11.53 | 1.92 |
| 3 | 422 | 239 | 27.69% | 50 | 18.46 | 3.08 |
| 4 | 264 | 355 | -14.70% | 50 | -9.80 | -1.63 |
| 5 | 271 | 264 | 1.31% | 50 | 0.87 | 0.15 |
| 6 | 1400 | 134 | 82.53% | 50 | 55.02 | 9.17 |
| 7 | 491 | 176 | 47.23% | 50 | 31.48 | 5.25 |
| 8 | 254 | 290 | -6.62% | 50 | -4.41 | -0.74 |
| 9 | 222 | 135 | 24.37% | 50 | 16.25 | 2.71 |
| Totals | 4259 | 2088 | 450 | 24.63 |
Result with per Round Normalization: Axis win by 24.63%
- Axis WIN Defense of Bulgaria with 32.32%
BattleDay #6
- Battle for Naples: [RedArmy] versus [Kamikaze] on [dod_pier_b2] 7.68% handicap. --- Axis 2 extra STG's
- Battle for Finland: [RedArmy] versus [Kamikaze] on [dod_venteux_final (SS)] 7.06% handicap. ---Axis 2 extra STG's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 957 | 104 | 80.40% | 50 | 53.60 | 13.40 |
| 2 | 391 | 202 | 31.87% | 50 | 21.25 | 5.31 |
| 3 | 788 | 181 | 62.64% | 50 | 41.76 | 10.44 |
| 4 | 648 | 141 | 64.26% | 50 | 42.84 | 10.71 |
| 5 | 526 | 372 | 17.15% | 50 | 11.43 | 2.86 |
| 6 | 481 | 263 | 29.30% | 50 | 19.53 | 4.88 |
| Totals | 3791 | 1263 | 300 | 47.60 |
Result with per Round Normalization: Axis win by 47.6%
- Axis WIN Defense of Naples with 55.28%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 542 | 161 | 54.20% | 50 | 36.13 | 9.03 |
| 2 | 470 | 148 | 52.10% | 50 | 34.74 | 8.68 |
| 3 | 582 | 128 | 63.94% | 50 | 42.63 | 10.66 |
| 4 | 583 | 161 | 56.72% | 50 | 37.81 | 9.45 |
| 5 | 274 | 337 | -10.31% | 50 | -6.87 | -1.72 |
| 6 | 197 | 537 | -46.32% | 50 | -30.88 | -7.72 |
| Totals | 2648 | 1472 | 300 | 28.38 |
Result with per Round Normalization: Axis win by 28.38%
- Axis WIN Defense of Finalnd with 35.44%
BattleDay #7
- Battle for North UK: [KK-N] versus [3.SA] on [dod_twilight_rc1 (SS)] with 4.81% handicap. -- Axis 2 extra STG's
- Battle for South Uk: [KK-A] versus [8.GA] on [dod_sora_b3] with 5.20% handicap. -- Axis 2 extra STG's
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result | |
|---|---|---|---|---|---|---|---|
| 1 | 462 | 213 | 36.89% | 50 | 24.59 | 3.18 | |
| 2 | 308 | 283 | 4.23% | 50 | 2.82 | 0.36 | |
| 3 | 283 | 307 | -4.07% | 50 | -2.71 | -0.35 | |
| 4 | 847 | 156 | 68.89% | 50 | 45.93 | 5.94 | |
| 5 | 914 | 143 | 72.94% | 50 | 48.63 | 6.29 | |
| 6 | 1039 | 145 | 75.51% | 50 | 50.34 | 6.51 | |
| 7 | 903 | 105 | 79.17% | 30 | 31.67 | 4.09 | |
| 8 | 343 | 247 | 16.27% | 50 | 10.85 | 1.40 | |
| 9 | 481 | 244 | 32.69% | 50 | 21.79 | 2.82 | |
| 10 | 302 | 290 | 2.03% | 50 | 1.35 | 0.17 | |
| 11 | 368 | 267 | 15.91% | 50 | 10.60 | 1.37 | |
| 12 | 462 | 216 | 36.28% | 50 | 24.19 | 3.13 | |
| Totals | 6712 | 2616 | 580 | 34.91 |
Result with per Round Normalization: Axis win by 34.91%
- AXis WIN Attack on North UK with 30.10%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 1131 | 119 | 80.96% | 50 | 53.97 | 40.48 |
| 2 | 1310 | 91 | 87.01% | 50 | 58.01 | 43.50 |
| Totals | 2441 | 210 | 100 | 83.98 |
Result with per Round Normalization: Axis win by 83.98%
- Axis WIN Attack of South UK with 78.78%
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 |




