ViE Campaign 9
From Victory In Europe
The Ninth campaign of Victory in Europe is scheduled to started on November 10th, 2007; 10 battledays were played. Registration opened on November 3rd, 2007. The campaign ended in a clear Axis victory.
This is the Second Campaign where players could "pay to choose" their side upon registration, (only 15 per side). After that it is completely random.
Contents |
Personnel
- Tournament Administrators - ozzerer, ScubaShark, and HolyWarrior.
- Server Administrators - ScubaShark
- Stats Manager - nobleclem
- Website Manager - nobleclem, Grape
- CinCs - Kilty, (Allies), BRANCALEONE (Axis)
- Armies - US Navy's 4th Atlantic Fleet (Allies), 132ª Divisione Corazzata Ariete (Axis)
Opposing Forces
| Division | US Navy's 4th Atlantic Fleet | 132ª Divisione Corazzata Ariete |
|---|---|---|
| Patch | ||
| Record |
|
|
| Cinc | ||
| Generals | ||
| Colonels and Lt. Colonels | ||
| Majors |
| |
| Captains and Lieutenants | ||
| Registered Players |
|
|
Battle Results
BattleDay #1
- Battle for Austria: [4AF] versus [DCA] on [dod_twilight_rc1] with 3.39% handicap.
- Battle for Yugoslavia: [DCA] versus [4AF] on [dod_churchyard] with 5.96% handicap
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 253 | 451 | -28.12% | 50 | -28.12 | -4.69 |
| 2 | 350 | 278 | 11.46% | 50 | 11.46 | 1.91 |
| 3 | 355 | 231 | 21.16% | 50 | 21.16 | 3.53 |
| 4 | 349 | 235 | 19.52% | 50 | 19.52 | 3.25 |
| 5 | 320 | 264 | 9.59% | 50 | 9.59 | 1.60 |
| 6 | 270 | 403 | -19.76% | 50 | -19.76 | -3.29 |
| Totals | 1897 | 1862 | 300 | 2.31 |
Result with per Round Normalization: Axis win by 2.31%
- Axis Win Defense of Austria with 5.70%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 289 | 293 | -0.69% | 50 | -0.69 | -0.11 |
| 2 | 361 | 268 | 14.79% | 50 | 14.79 | 2.46 |
| 3 | 340 | 337 | 0.44% | 50 | 0.44 | 0.07 |
| 4 | 236 | 486 | -34.63% | 50 | -34.63 | -5.77 |
| 5 | 337 | 251 | 14.63% | 50 | 14.63 | 2.44 |
| 6 | 446 | 231 | 31.76% | 50 | 31.76 | 5.29 |
| Totals | 2009 | 1866 | 300 | 4.38 |
Result with per Round Normalization: Axis win by 4.38%
- Allies Win Defense of Yugoslavia with 1.58%
BattleDay #2
- Battle for Norway: [DCA] versus [4AF] on [dod_Salerno(SS)] with 3.90% handicap.
- Battle for Naples & Sicily: [4AF] versus [DCA] on [dod_flugplatz_source_b4] with 3.44% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 552 | 285 | 31.90% | 50 | 31.90 | 5.32 |
| 2 | 537 | 262 | 34.42% | 50 | 34.42 | 5.74 |
| 3 | 596 | 198 | 50.13% | 50 | 50.13 | 8.35 |
| 4 | 559 | 379 | 19.19% | 50 | 19.19 | 3.20 |
| 5 | 214 | 769 | -56.46% | 50 | -56.46 | -9.41 |
| 6 | 545 | 543 | 0.18% | 50 | 0.18 | 0.03 |
| Totals | 3003 | 2436 | 300 | 13.23 |
Result with per Round Normalization: Axis win by 13.23%
- Axis Win Attack on Norway with 9.33%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 482 | 235 | 34.45% | 50 | 34.45 | 5.74 |
| 2 | 310 | 257 | 9.35% | 50 | 9.35 | 1.56 |
| 3 | 327 | 281 | 7.57% | 50 | 7.57 | 1.26 |
| 4 | 280 | 286 | -1.06% | 50 | -1.06 | -0.18 |
| 5 | 268 | 296 | -4.96% | 50 | -4.96 | -0.83 |
| 6 | 239 | 369 | -21.38% | 50 | -21.38 | -3.56 |
| Totals | 1906 | 1724 | 300 | 3.99 |
Result with per Round Normalization: Axis win by 3.99%
- Axis Win Defense of Naples with 7.41%
BattleDay #3
- Battle for Yugoslavia: [DCA] versus [4AF] on [dod_churchyard] with 5.80% handicap - Axis 1 extra MG.
- Battle for Netherlands: [4AF] versus [DCA] on [dod_railroad3b2 (SS)] with 4.27% handicap - Axis 1 extra MG.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 312 | 257 | 9.67% | 50 | 9.67 | 1.61 |
| 2 | 302 | 315 | -2.11% | 50 | -2.11 | -0.35 |
| 3 | 239 | 328 | -15.70% | 50 | -15.70 | -2.62 |
| 4 | 374 | 239 | 22.02% | 50 | 22.02 | 3.67 |
| 5 | 351 | 216 | 23.81% | 50 | 23.81 | 3.97 |
| 6 | 280 | 332 | -8.50% | 50 | -8.50 | -1.42 |
| Totals | 1858 | 1687 | 300 | 4.86 |
Result with per Round Normalization: Axis win by 4.86%
- Allies Win Defense of Yugoslavia with 0.94%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 199 | 633 | -52.16% | 50 | -52.16 | -8.69 |
| 2 | 377 | 275 | 15.64% | 50 | 15.64 | 2.61 |
| 3 | 359 | 237 | 20.47% | 50 | 20.47 | 3.41 |
| 4 | 357 | 202 | 27.73% | 50 | 27.73 | 4.62 |
| 5 | 505 | 279 | 28.83% | 50 | 28.83 | 4.80 |
| 6 | 235 | 284 | -9.44% | 50 | -9.44 | -1.57 |
| Totals | 2032 | 1910 | 300 | 5.18 |
Result with per Round Normalization: Axis win by 5.18%
- Axis Win Defense of Netherlands with 9.45%
BattleDay #4
- Battle for : [DCA] versus [4AF] on [dod_diversion_b2] with 4.20% handicap.
- Battle for : [4AF] versus [DCA] on [dod_ludendorff_b3] with 3.65% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 410 | 416 | -0.73% | 50 | -0.73 | -0.12 |
| 2 | 321 | 508 | -22.56% | 50 | -22.56 | -3.76 |
| 3 | 421 | 410 | 1.32% | 50 | 1.32 | 0.22 |
| 4 | 535 | 240 | 38.06% | 50 | 38.06 | 6.34 |
| 5 | 349 | 257 | 15.18% | 50 | 15.18 | 2.53 |
| 6 | 269 | 332 | -10.48% | 50 | -10.48 | -1.75 |
| Totals | 2305 | 2163 | 300 | 3.46 |
Result with per Round Normalization: Axis win by 3.46%
- Allies Win Defense of Eygpt witn 0.74%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 229 | 281 | -10.20% | 50 | -10.20 | -1.70 |
| 2 | 217 | 253 | -7.66% | 50 | -7.66 | -1.28 |
| 3 | 300 | 211 | 17.42% | 50 | 17.42 | 2.90 |
| 4 | 357 | 202 | 27.73% | 50 | 27.73 | 4.62 |
| 5 | 230 | 242 | -2.54% | 50 | -2.54 | -0.42 |
| 6 | 258 | 258 | 0.00% | 50 | 0.00 | 0.00 |
| Totals | 1591 | 1447 | 300 | 4.12 |
Result with per Round Normalization: Axis win by 4.12%
- Axis Win Defense of Finland with 7.77%
BattleDay #5
- Battle for Greece: [DCA] versus [4AF] on [dod_harbor_rc1] with 2.70% handicap.
- Battle for Ukraine: [DCA] versus [4AF] on [dod_hickersville_final (SS)] with 4.05% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 261 | 306 | -7.94% | 50 | -7.94 | -1.32 |
| 2 | 223 | 345 | -21.48% | 50 | -21.48 | -3.58 |
| 3 | 208 | 449 | -36.68% | 50 | -36.68 | -6.11 |
| 4 | 209 | 358 | -26.28% | 50 | -26.28 | -4.38 |
| 5 | 237 | 372 | -22.17% | 50 | -22.17 | -3.69 |
| 6 | 451 | 200 | 38.56% | 50 | 38.56 | 6.43 |
| Totals | 1589 | 2030 | 300 | -12.65 |
Result with per Round Normalization: Allies win by 12.65%
- Allies Win Defense of Greece with 15.35%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 457 | 407 | 5.79% | 50 | 5.79 | 0.96 |
| 2 | 462 | 325 | 17.41% | 50 | 17.41 | 2.90 |
| 3 | 392 | 344 | 6.52% | 50 | 6.52 | 1.09 |
| 4 | 1183 | 142 | 78.57% | 50 | 78.57 | 13.09 |
| 5 | 1046 | 166 | 72.61% | 50 | 72.61 | 12.10 |
| 6 | 714 | 362 | 32.71% | 50 | 32.71 | 5.45 |
| Totals | 4254 | 2046 | 300 | 30.10 |
Result with per Round Normalization: Axis win by 35.59%
- Axis WIn Attack on Ukraine with 31.54%
BattleDay #6
- Battle for Mother Russia: [DCA] versus [4AF] on [dod_strasbourg_b3 (SS)] with 4.40% handicap.
- Battle for South UK: [DCA] versus [4AF] on [dod_venteaux_final] with 4.15% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 193 | 316 | -24.17% | 50 | -24.17 | -4.03 |
| 2 | 226 | 248 | -4.64% | 50 | -4.64 | -0.77 |
| 3 | 442 | 204 | 36.84% | 50 | 36.84 | 6.14 |
| 4 | 288 | 315 | -4.48% | 50 | -4.48 | -0.75 |
| 5 | 225 | 334 | -19.50% | 50 | -19.50 | -3.25 |
| 6 | 179 | 739 | -61.00% | 50 | -61.00 | -10.17 |
| Totals | 1553 | 2156 | 300 | -12.83 |
Result with per Round Normalization: Allies win by 12.83%
- Allies Win Defense of Mother Russia with 17.23%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 456 | 266 | 26.32% | 50 | 26.32 | 4.39 |
| 2 | 448 | 276 | 23.76% | 50 | 23.76 | 3.96 |
| 3 | 304 | 282 | 3.75% | 50 | 3.75 | 0.63 |
| 4 | 183 | 373 | -34.17% | 50 | -34.17 | -5.70 |
| 5 | 209 | 692 | -53.61% | 50 | -53.61 | -8.93 |
| 6 | 399 | 325 | 10.22% | 50 | 10.22 | 1.70 |
| Totals | 1999 | 2214 | 300 | -3.95 |
Result with per Round Normalization: Allies win by 3.95%
- Allies Win Defense of South UK with 8.10%
BattleDay #7
- Battle for Italy: [4AF] versus [DCA] on [dod_hobofire_b1] with 4.68% handicap.
- Battle for Finland: [4AF] versus [DCA] on [dod_flasher_b2] with 4.58% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 214 | 260 | -9.70% | 50 | -9.70 | -1.62 |
| 2 | 204 | 311 | -20.78% | 50 | -20.78 | -3.46 |
| 3 | 265 | 208 | 12.05% | 50 | 12.05 | 2.01 |
| 4 | 288 | 315 | -4.48% | 50 | -4.48 | -0.75 |
| 5 | 222 | 250 | -5.93% | 50 | -5.93 | -0.99 |
| 6 | 259 | 216 | 9.05% | 50 | 9.05 | 1.51 |
| Totals | 1452 | 1560 | 300 | -3.30 |
Result with per Round Normalization: Allies win by 3.3%
- Axis Win Defense of Italy with 1.38%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 232 | 236 | -0.85% | 50 | -0.85 | -0.14 |
| 2 | 186 | 287 | -21.35% | 50 | -21.35 | -3.56 |
| 3 | 164 | 308 | -30.51% | 50 | -30.51 | -5.08 |
| 4 | 182 | 330 | -28.91% | 50 | -28.91 | -4.82 |
| 5 | 201 | 270 | -14.65% | 50 | -14.65 | -2.44 |
| 6 | 180 | 292 | -23.73% | 50 | -23.73 | -3.95 |
| Totals | 1145 | 1723 | 300 | -19.99 |
Result with per Round Normalization: Allies win by 19.99%
- Allies Win Attack on Finland with 15.41%
BattleDay #8
- Battle for Norway: [4AF] versus [DCA] on [dod_escape_ctf1] with 4.52% handicap.
- Battle for Egypt: [DCA] versus [4AF] on [dod_napoli_b1 (SS)] with 4.01% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 331 | 378 | -6.63% | 50 | -6.63 | -1.10 |
| 2 | 402 | 302 | 14.20% | 50 | 14.20 | 2.37 |
| 3 | 440 | 270 | 23.94% | 50 | 23.94 | 3.99 |
| 4 | 428 | 282 | 20.56% | 50 | 20.56 | 3.43 |
| 5 | 491 | 217 | 38.70% | 50 | 38.70 | 6.45 |
| 6 | 469 | 240 | 32.30% | 50 | 32.30 | 5.38 |
| Totals | 2561 | 1689 | 300 | 20.52 |
Result with per Round Normalization: Axis win by 20.52%
- Axis Win Defense of Norway with 24.77%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 705 | 171 | 60.96% | 50 | 60.96 | 10.16 |
| 2 | 881 | 328 | 45.74% | 50 | 45.74 | 7.62 |
| 3 | 624 | 246 | 43.45% | 50 | 43.45 | 7.24 |
| 4 | 439 | 301 | 18.65% | 50 | 18.65 | 3.11 |
| 5 | 290 | 622 | -36.40% | 50 | -36.40 | -6.07 |
| 6 | 218 | 825 | -58.20% | 50 | -58.20 | -9.70 |
| Totals | 3157 | 2493 | 300 | 12.36 |
Result with per Round Normalization: Axis win by 12.36%
- Axis Win Egypt with 8.35%
BattleDay #9
- Battle for Austria: [4AF] versus [DCA] on [dod_library] with 5.76% handicap.
- Battle for Mother Russia: [DCA] versus [4AF] on [dod_aura] with 4.02% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 417 | 263 | 22.65% | 50 | 22.65 | 3.77 |
| 2 | 445 | 345 | 12.66% | 50 | 12.66 | 2.11 |
| 3 | 465 | 317 | 18.93% | 50 | 18.93 | 3.15 |
| 4 | 1176 | 103 | 83.89% | 50 | 83.89 | 13.98 |
| 5 | 1119 | 123 | 80.19% | 50 | 80.19 | 13.37 |
| 6 | 1485 | 122 | 84.82% | 50 | 84.82 | 14.14 |
| Totals | 5107 | 1273 | 300 | 50.52 |
Result with per Round Normalization: Axis win by 50.52%
- Axis Win Defense of Austria with 56.28%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 659 | 182 | 56.72% | 50 | 56.72 | 9.95 |
| 2 | 498 | 159 | 51.60% | 50 | 51.60 | 9.05 |
| 3 | 372 | 155 | 41.18% | 50 | 41.18 | 7.22 |
| 4 | 271 | 118 | 39.33% | 35 | 27.53 | 4.83 |
| 5 | 162 | 357 | -37.57% | 50 | -37.57 | -6.59 |
| 6 | 171 | 397 | -39.79% | 50 | -39.79 | -6.98 |
| Totals | 2133 | 1368 | 285 | 17.48 |
Result with per Round Normalization: Axis win by 17.48%
- Axis Win Attack on Mother Russia with 13.46%
BattleDay #10
- Battle for Ukraine: [4AF] versus [DCA] on [dod_adenau_b1] with 4.51% handicap.
- Battle for Norway: [4AF] versus [DCA] on [dod_embenseeVIE_b2] with 3.73% handicap.
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 256 | 480 | -30.43% | 50 | -30.43 | -5.07 |
| 2 | 371 | 233 | 22.85% | 50 | 22.85 | 3.81 |
| 3 | 566 | 384 | 19.16% | 50 | 19.16 | 3.19 |
| 4 | 226 | 247 | -4.44% | 50 | -4.44 | -0.74 |
| 5 | 342 | 350 | -1.16% | 50 | -1.16 | -0.19 |
| 6 | 259 | 433 | -25.14% | 50 | -25.14 | -4.19 |
| Totals | 2020 | 2127 | 300 | -3.19 |
Result with per Round Normalization: Allies win by 3.19%
- Axis Win Defense of Ukraine with 1.32%
| Round No | Axis Score | Allies Score | Relative Diff.(%) | Duration(mins) | Time Weighted Result | Round Result |
|---|---|---|---|---|---|---|
| 1 | 241 | 271 | -5.86% | 50 | -5.86 | -0.98 |
| 2 | 182 | 325 | -28.21% | 50 | -28.21 | -4.70 |
| 3 | 188 | 321 | -26.13% | 50 | -26.13 | -4.35 |
| 4 | 193 | 277 | -17.87% | 50 | -17.87 | -2.98 |
| 5 | 202 | 348 | -26.55% | 50 | -26.55 | -4.42 |
| 6 | 100 | 200 | -33.33% | 50 | -33.33 | -5.56 |
| Totals | 1106 | 1742 | 300 | -22.99 |
Result with per Round Normalization: Allies win by 22.99%
- Allies Win Attack on Norway with 19.26%
| Campaigns of Victory in Europe |
|---|
| ViE#1 | ViE#2 | ViE#3 | ViE#4 | ViE#5 | ViE#6 | ViE#7 | ViE#8 | ViE#9 | ViE#10 | ViE#11 | ViE#12 | ViE#13 | ViE#14| ViE#15 |


